PUBLIC AND INSTITUTIONAL POOLS LIST
Symbiont Service is well established in providing Geo-thermal Pool and Spa Solutions to a growing list of public and industrial pools. A list of our public and industrial swimming pool clients follows below, along with details about the application and equipment utilized.
For more information, please contact:
Terry Cicchella
Symbiont Service Corp.
(941) 474-9306
(800) 881-4328
| FACILITY | APPLICATION | |
| Academy of the Holy Names | ||
| 3319 S. McDill Avenue | 330,000 Gallon Pool | |
| Tampa, FL 33629 | 84F Jan Pool Temperature | |
| Jay Wooley | Blanket At Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| American Heritage School | ||
| 12200 W. Broward Blvd. | 308,000 Gallon Pool | |
| Plantation, FL 33325 | 84F Jan Pool Temperature | |
| Bill Laurie, Headmaster | No Blanket | |
| Craig McAdams, Maintenance | w/Summer Cooling Accessory | |
| Click here for additional contact information | ||
|
|
||
| Barracuda Bay Aquatic Complex | ||
| 1621 W. Blue Heron Blvd. | 186,750 Gallon Pool | |
| Riviera Beach, FL 33404 | 85F Jan Pool Temperature | |
| Taya Baldwin | No Blanket | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| Berkeley Preparatory School | ||
| 4811 Kelly Rd. | 311,540 Gallon Pool | |
| Tampa, FL 33615 | 82F Jan Pool Temperature | |
| Kevin Rosepapa | Blanket At Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| Calypso Cove Aquatic Facility | ||
| 6200 Royal Palm Blvd. | 122,400 Gallon Pool | |
| Margate, FL 33063 | 85F Jan Pool Temperature | |
| Maria Ocello, Aquatics Supervisor | Blanket At Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| City of Boca Raton | ||
| Swim Center | ||
| 21618 St. Andrews Blvd. | 200,391 Gallon Pool | |
| Boca Raton, FL 33433 | 83F Jan Pool Temperature | |
| David Dovell, Manager | No Blanket | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| City of Boca Raton | ||
| Meadows Park Pool | ||
| 1300 NW 8th Street | 290,880 Gallon Pool | |
| Boca Raton, FL 33486 | 84F Jan Pool Temperature | |
| Maureen McNichol | No Blanket | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| City of Boynton Beach | ||
| Wilson Park | ||
| 225 NW 12th Avenue | 137,000 Gallon Pool | |
| Boynton Beach, FL 33425 | 84F Jan Pool Temperature | |
| Brenton Rolle | No Blanket | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| City of Cocoa Beach | ||
| 50 Meter Pool | ||
| 4800 Tom Warriner Blvd. | 612,000 Gallon Pool | |
| Cocoa Beach, FL 32931 | 84F Jan Pool Temperature | |
| Sara Webb | No Blanket | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| City of Cooper City | ||
| 11600 Stonebridge Pkwy | 125,000 Gallon Pool | |
| Cooper City, FL 33026 | 84F Jan Pool Temperature | |
| Ken Richardson | Blanket At Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| City of Deerfield Beach | ||
| Deerfield Beach Middle School | ||
| 701 SE 6th Avenue | 599,760 Gallon Pool | |
| Deerfield Beach, FL 33441 | 84F Jan Pool Temperature | |
| Khalid Kouri | Blanket At Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| City of Delray Beach | ||
| Pompey Park | ||
| 1102 NW 3rd Street | 220,585 Gallon Pool | |
| Delray Beach, FL 33444 | No Blanket | |
| Nina Salomon | w/Summer Cooling Accessory | |
| Click here for additional contact information | ||
|
|
||
| City of Ft. Lauderdale | ||
| Hall of Fame Training Pool | ||
| 501 Seabreeze Boulevard | 755,000 Gallon Pool | |
| Ft. Lauderdale, FL 33316 | 82F Jan Pool Temperature | |
| Laura Voet | Blanket at Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| City of Ft. Lauderdale | ||
| Hall of Fame Competition Pool | ||
| 501 Seabreeze Boulevard | 573,180 Gallon Pool | |
| Ft. Lauderdale, FL 33316 | 82F Jan Pool Temperature | |
| Laura Voet | No Blanket | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| City of Ft. Lauderdale | ||
| Hall of Fame Dive Well | ||
| 501 Seabreeze Boulevard | 465,630 Gallon Pool | |
| Ft. Lauderdale, FL 33316 | 82F Jan Pool Temperature | |
| Laura Voet | Blanket at Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| City of Hallendale | ||
| Bluesten Park | ||
| 202 SE 5th St. | 216,000 Gallon Pool | |
| Hallandale Beach, FL 33009 | 83F Jan Pool Temperature | |
| Bob Williams, Director | No Blanket | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| City of Largo | ||
| SW Rec Complex | ||
| 13120 Vonn Rd. | 756,628 Gallon Pool | |
| Largo, FL 34640 | 82F Jan Pool Temperature | |
| Mark Abdo, Aquatics Director | Blanket At Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| City of Lauderhill | ||
| Veterans Park Pool | ||
| 7600 NW 50th Street | 216,000 Gallon Pool | |
| Lauderhill, FL 33313 | 84F Jan Pool Temperature | |
| Mike Turner, Aquatic Supervisor | Blanket At Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| City of Miami | ||
| Grapeland Water Park | ||
| 4800 NW 12th Avenue | 167,220 Gallon Pool | |
| Miami, FL 33142 | 84F Jan Pool Temperature | |
| Danny Lopez, Supervisor | No Blanket | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| City of Miami | ||
| Hadley Park Large Pool | ||
| 4800 NW 12th Avenue | 826,000 Gallon Pool | |
| Miami, FL 33142 | 82F Jan Pool Temperature | |
| Danny Lopez, Supervisor | No Blanket | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| City of Miami | ||
| Hadley Park Small Pool | ||
| 4800 NW 12th Avenue | 155,000 Gallon Pool | |
| Miami, FL 33142 | 82F-84F Jan Pool Temperature | |
| Danny Lopez, Supervisor | No Blanket | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| City of Miami | ||
| Jose Marti Park | ||
| 353 SW 4th Street | 209,000 Gallon Pool | |
| Miami, FL 33130 | 82F Jan Pool Temperature | |
| Danny Lopez, Supervisor | No Blanket | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| City of Miami | ||
| Shenandoah Park | ||
| 2111 SW 19th Avenue | 183,500 Gallon Pool | |
| Miami, FL 33145 | 84F Jan Pool Temperature | |
| Adina Diaz | Blanket at Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| City of Miramar | ||
| Miramar Aquatic Complex | ||
| 6920 SW 35th Street | 212,400 Gallon Pool | |
| Miramar, FL 33023 | 83F Jan Pool Temperature | |
| Joe Munger | Blanket at Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| City of Miramar | ||
| Miramar Regional Park | ||
| 16801 Miramar Parkway | 316,800 Gallon Pool | |
| Miramar, FL 33025 | 84F Jan Pool Temperature | |
| Joe Munger | Blanket at Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| City of Orlando | ||
| Orlando Englewood Aquatic Center | ||
| 6123 La Costa Drive | 147,000 Gallon Pool | |
| Orlando, FL 32807 | 82F Jan Pool Temperature | |
| Tyrone Walker, Aquatics Mgr. | Blanket at Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| City of Pompano Beach #1 | ||
| 820 NE 18th Ave. | 185,000 Gallon Pool | |
| Pompano Beach, FL 33060 | 82-84F Jan Pool Temperature | |
| Mark Beaudreau, Aquatics Director | Blanket at Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| City of Pompano Beach #2 | ||
| 820 NE 18th Ave. | 685,800 Gallon Pool | |
| Pompano Beach, FL 33060 | 82-84F Jan Pool Temperature | |
| Mark Beaudreau, Aquatics Director | Blanket at Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| City of Pompano Beach | ||
| Mitchell Moore Aquatic | ||
| 901 NW 10th Street | 485,280 Gallon Pool | |
| Pompano Beach, FL 33060 | 84F Jan Pool Temperature | |
| Mark Beaudreau, Aquatics Director | Blanket at Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| City of Tamarac | ||
| Tamarac Aquatic Complex | ||
| 9300 NW 58th Street | 259,687 Gallon Pool | |
| Tamarac, FL 33321 | 84F Jan Pool Temperature | |
| Lance Moll, Project Manager | Blanket at Night | |
| Click here for additional contact information | ||
|
|
||
| Collier County | ||
| Golden Gate Aquatic Complex | ||
| 3300 Santa Barbara Blvd. | 296,000 Gallon Pool | |
| Naples, FL 34116 | 82F Jan Pool Temperature | |
| Rich DeGalan, Supervisor | Blanket At Night | |
| Click here for additional contact information | ||
|
|
||
| Collier County | ||
| North Collier Regional Park Activity Pool | ||
| 15000 Livingston Road | 121,867 Gallon Pool | |
| Naples, FL 34109 | 84F Jan Pool Temperature | |
| Barry Williams | No Blanket | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| Collier County | ||
| North Collier Regional Park Dive Pool | ||
| 15000 Livingston Road | 172,096 Gallon Pool | |
| Naples, FL 34109 | 84F Jan Pool Temperature | |
| Barry Williams | No Blanket | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| Collier County | ||
| North Collier Regional Park Family Pool | ||
| 15000 Livingston Road | 191,055 Gallon Pool | |
| Naples, FL 34109 | 84F Jan Pool Temperature | |
| Barry Williams | Blanket At Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| Collier County | ||
| North Collier Regional Park Lazy River | ||
| 15000 Livingston Road | 512,914 Gallon Pool | |
| Naples, FL 34109 | 84F Jan Pool Temperature | |
| Barry Williams | No Blanket | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| Coral Springs Aquatic Complex | ||
| 50M Pool | ||
| 12441 Royal Palm Blvd. | 492,224 Gallon Pool | |
| Coral Springs, FL 33065 | 82F Jan Pool Temperature | |
| Michael McGoun, Director | Blanket at Night | |
| Click here for additional contact information | ||
|
|
||
| Coral Springs Aquatic Complex | ||
| 25M Pool | ||
| 12441 Royal Palm Blvd. | 321,000 Gallon Pool | |
| Coral Springs, FL 33065 | 86F Jan Pool Temperature | |
| Michael McGoun, Director | Blanket at Night | |
| Click here for additional contact information | ||
|
|
||
| Coral Springs Aquatic Complex | ||
| Dive Well | ||
| 12441 Royal Palm Blvd. | 423,697 Gallon Pool | |
| Coral Springs, FL 33065 | 82F Jan Pool Temperature | |
| Michael McGoun, Director | Blanket at Night | |
| Click here for additional contact information | ||
|
|
||
| Coral Springs Aquatic Complex | ||
| Cypress Hammock Park | ||
| 1300 Coral Springs Drive | 423,697 Gallon Pool | |
| Coral Springs, FL 33065 | 88F Jan Pool Temperature | |
| Michael McGoun, Director | Blanket at Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| Coral Springs Aquatic Complex | ||
| Mullins Park Pool #1 | ||
| 10180 NW 29th Street | 155,000 Gallon Pool | |
| Coral Springs, FL 33065 | 85F Jan Pool Temperature | |
| Michael McGoun, Director | Blanket at Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| Florida Gulf Coast University | ||
| 50M Pool | ||
| 10501 Florida Gulf Coast Blvd. | 679,680 Gallon Pool | |
| Ft. Myers, FL 33965-6565 | 84F Jan Pool Temperature | |
| Tia Frieburger, Aquatics Coord. | Blanket at Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| Florida Gulf Coast University | ||
| Dive Well | ||
| 10501 Florida Gulf Coast Blvd. | 326,900 Gallon Pool | |
| Ft. Myers, FL 33965-6565 | 82F Jan Pool Temperature | |
| Tia Frieburger, Aquatics Coord. | Blanket at Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| Florida State University | ||
| 50M Pool | ||
| 2550 Pottsdamer St. | 825,000 Gallon Pool | |
| Tallahassee, FL 32310 | 82F Jan Pool Temperature | |
| Kim Hinckley | Blanket at Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| Florida State University | ||
| Dive Well | ||
| 2550 Pottsdamer St. | 625,000 Gallon Pool | |
| Tallahassee, FL 32310 | 84F Jan Pool Temperature | |
| Kim Hinckley | Blanket at Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| Frank Brown Aquatic Center | ||
| 16200 Back Beach Road | 691,200 Gallon Pool | |
| Panama City Beach, FL 32413 | 85F Jan Pool Temperature | |
| Wil Spivey, Aquatics Director | Blanket at Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| Ft. Gatlin Recreation Complex | ||
| 2009 Lake Margaret Drive | 118,000 Gallon Pool | |
| Orlando, FL 32806 | 83F Jan Pool Temperature | |
| Zoe Wells, Pool Manager | Blanket at Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| Gifford Aquatic Center | ||
| 4895 43rd Avenue | 250,000 Gallon Pool | |
| Vero Beach, FL 32968 | 84F Jan Pool Temperature | |
| Larry Staley, Manager | Blanket at Night | |
| Click here for additional contact information | ||
|
|
||
| Gulliver Prep Academy | ||
| 6575 North Kendall Drive | 720,360 Gallon Pool | |
| Miami, FL 33156 | 82F Jan Pool Temperature | |
| Sheila Siman | Blanket at Night | |
| Click here for additional contact information | ||
|
|
||
| Indian River County | ||
| North County Competition Pool | ||
| 9450 CR 512 | 930,650 Gallon Pool | |
| Sebastian, FL 32958 | 84F Jan Pool Temperature | |
| Dave Smith, Manager | Blanket at Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| Jacksonville Country Day School | ||
| 10063 Baymeadows Road | 169,000 Gallon Pool | |
| Jacksonville, FL 32245 | 82F Jan Pool Temperature | |
| Steve Formanek, Facilities Manager | No Blanket | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| Jacobs Aquatic Center | ||
| 500 Saint Croix Street | 398,880 Gallon Pool | |
| Key Largo, FL 33037 | 83F Jan Pool Temperature | |
| Corky Wagner, Pool Manager | No Blanket | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| Miami-Dade County | ||
| Tamiami Park Aquatic Center | ||
| 11201 SW 24th St. | 477,460 Gallon Pool | |
| Miami, FL 33165 | 84F Jan Pool Temperature | |
| Richard Murphy | Blanket At Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| Miami Shores Aquatic Center | ||
| 10200 Biscayne Blvd. | 250,000 Gallon Pool | |
| Miami Shores, FL 33138 | 84F Jan Pool Temperature | |
| Eric Olsen, Aquatic Supervisor | Blanket at Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| Okeechobee Parks & Recreation | ||
| Okeechobee Sports Complex | ||
| 580 NW 27th Lane | 494,000 Gallon Pool | |
| Okeechobee, FL 34972 | 84F Jan Pool Temperature | |
| Shelly Mitchell, Manager | Blanket at Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| Palm Beach Parks & Recreation | ||
| Lake Lytal Park Pool | ||
| 3645 Gun Club Road | 566,000 Gallon Pool | |
| West Palm Beach, FL 33406 | 84F Jan Pool Temperature | |
| Michelle Garvey, Pool Manager | Blanket at Night | |
| Click here for additional contact information | ||
|
|
||
| Palm Beach Parks & Recreation | ||
| North County Aquatic Complex | ||
| 861 Toney Penna Drive | 640,991 Gallon Pool | |
| Jupiter, FL 33458 | 84F Jan Pool Temperature | |
| Dennis Connolly, Pool Manager | Blanket at Night | |
| Click here for additional contact information | ||
|
|
||
| St. Lucie County | ||
| Lakewood Park | ||
| 5990 Emerson Avenue | 117,180 Gallon Pool | |
| Ft. Pierce, FL 34951 | 85F Jan Pool Temperature | |
| Wendy Clark, Pool Manager | Blanket at Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| St. Lucie County | ||
| Open Space Pool | ||
| 1311 Avenue M | 112,320 Gallon Pool | |
| Ft. Pierce, FL 34950 | 84F Jan Pool Temperature | |
| Cheyenne Guggeri, Aquatics Coord. | No Blanket | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| St. Lucie County | ||
| Pt. St. Lucie Pool | ||
| 200 Ravenwood Lane | 132,182 Gallon Pool | |
| Pt. St. Lucie, FL 34983 | 82F Jan Pool Temperature | |
| Cheyenne Guggeri, Aquatics Coord. | No Blanket | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| Tampa Preparatory School | ||
| 625 North Blvd. | 297,000 Gallon Pool | |
| Tampa, FL 33606 | 84F Jan Pool Temperature | |
| Mike Circle, Facilities Director | Blanket At Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| Town of Davie | ||
| Pine Island Community Center | ||
| 3800 SW 92nd Avenue | 492,000 Gallon Pool | |
| Davie, FL 33314 | 82F Jan Pool Temperature | |
| Rochelle Kelvos, Facility Manager | No Blanket | |
| Click here for additional contact information | ||
|
|
||
| Trinity Preparatory School | ||
| 5700 Trinity Prep Lane | 576,770 Gallon Pool | |
| Winter Park, FL 32792 | 80F Jan Pool Temperature | |
| Rocco Aceto, Aquatics Director | Blanket at Night | |
| Click here for additional contact information | ||
|
|
||
| Victory Park | ||
| 17011 NE 19th Avenue | 387,720 Gallon Pool | |
| Miami Beach, FL 33162 | 84F Jan Pool Temperature | |
| Kevin Sims, Pool Manager | No Blanket | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| YMCA Bob Sierra Family | ||
| 4015 Ragg Road | 234,066 Gallon Pool | |
| Tampa, FL 33624 | 85F Jan Pool Temperature | |
| Justin Boudreaux | No Blanket | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| YMCA of Boca Raton | ||
| 6631 Palmetto Circle South | 135,450 Gallon Pool | |
| Boca Raton, FL 33433 | 87F Jan Pool Temperature | |
| Martha Blandon | No Blanket | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| YMCA of Collier County | ||
| Pool #1 | ||
| 5450 YMCA Road | 235,000 Gallon Pool | |
| Naples, FL 34109 | 82F Jan Pool Temperature | |
| Fred Smith | Blanket at Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| YMCA of Collier County | ||
| Pool #2 | ||
| 3251 Pine Ridge Road | 697,420 Gallon Pool | |
| Naples, FL 34109 | 84F Jan Pool Temperature | |
| Fred Smith | Blanket at Night | |
| Click here for additional contact information | w/ Summer Cooling Accessory | |
|
|
||
| YMCA of Warren Lorranger | ||
| 701 Medical Boulevard | 118,386 Gallon Pool | |
| Englewood, FL 34223 | 85F Jan Pool Temperature | |
| Pat Ryan | Blanket at Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| YMCA of Gills Family | ||
| 8411 Photonics Drive | 124,000 Gallon Pool | |
| New Port Richey, FL 34655 | 84F Jan Pool Temperature | |
| Tim Ackerman | Blanket at Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| YMCA of Greater Ridgecrest | ||
| 1801 119th St. N. | 143,000 Gallon Pool | |
| Largo, FL 33778 | 84F Jan Pool Temperature | |
| Anthony Welch, Director | Blanket at Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| YMCA of Greater St. Petersburg | ||
| Jim & Heather Gills | ||
| 3200 1st Avenue South | 136,000 Gallon Pool | |
| St. Petersburg, FL 33712 | 85F Jan Pool Temperature | |
| Gene O’Dell | No Blanket | |
| Click here for additional contact information | ||
|
|
||
| YMCA of James P. Gills | ||
| 1300 Mariner Boulevard | 188,000 Gallon Pool | |
| Spring Hill, FL 34609 | 86F Jan Pool Temperature | |
| Tim Ackerman | Blanket at Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| YMCA of Homestead | ||
| 1034 8th Street | 188,000 Gallon Pool | |
| Homestead, FL 33030 | 82F Jan Pool Temperature | |
| Kevin Egbert, Aquatics Director | Blanket at Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| YMCA of Marco Island | ||
| 101 Sandhill Street | 181,000 Gallon Pool | |
| Marco Island, FL 34145 | 84F Jan Pool Temperature | |
| Cindy Love, General Manager | Blanket at Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| YMCA of New Tampa | ||
| 16221 Compton Drive | 510,000 Gallon Pool | |
| Tampa, FL 33647 | 84F Jan Pool Temperature | |
| Mark Tighe | Blanket at Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| YMCA of North Pinellas | ||
| 4550 Village Center Drive | 145,000 Gallon Pool | |
| Palm Harbor, FL 34685 | 85F Jan Pool Temperature | |
| Tim Ackerman | Blanket at Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| YMCA of Palm Beach County | ||
| 2085 S. Congress Ave. | 85,000 Gallon Pool | |
| Palm Beach, FL 33463 | 79F Jan Pool Temperature | |
| Mike Green, Director of Operations | No Blanket | |
| Click here for additional contact information | ||
|
|
||
| YMCA of Palm Harbor | ||
| 1600 16th St. | 256,600 Gallon Pool | |
| Palm Harbor, FL 34683 | 82F Jan Pool Temperature | |
| Randy McElwain, Branch Exec Dir | No Blanket | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| YMCA of Evalyn Sadlier Jones | ||
| 8301 Potter Park Drive | 930,650 Gallon Pool | |
| Sarasota, FL 34231 | 84F Jan Pool Temperature | |
| Joe Schauble | Blanket at Night | |
| Click here for additional contact information | w/Summer Cooling Accessory | |
|
|
||
| YMCA of Michael & Georgia Miller Family | ||
| 701 Center Road | 610,000 Gallon Pool | |
| Venice, FL 34292 | 82F Jan Pool Temperature | |
| Pat Ryan, Branch Director | Blanket at Night | |
| Click here for additional contact information |